Portfolio Screening
Filter and select eligible loans for RMBS pool construction
Total Accepted Loans
8,450
From all originators
SAMA Eligible
7,890
93.4% pass rate
Flagged for Review
320
3.8% of total
Rejected
240
2.8% of total
Screening Criteria
LTV Range
0–90%SAMA max
DSTI Range
0–65%SAMA max
DPD
0Current loans only
Contract Type
All
Min Balance
SAR 100K
Max Balance
SAR 5M
Geography
All regions
Eligible Loans by Originator
| Originator | Eligible Loans | Total Balance | Avg LTV | Avg DSTI | Avg Credit Score | Select |
|---|---|---|---|---|---|---|
AR Al Rajhi Bank | 2,380/2,450 | SAR 1.76B | 67% | 31% | 738 | |
SN SNB | 1,810/1,890 | SAR 1.15B | 71% | 34% | 722 | |
BJ Bank Al Jazira | 950/980 | SAR 660M | 64% | 28% | 745 | |
AB Alinma Bank | 1,520/1,560 | SAR 1.08B | 69% | 32% | 731 | |
AN Arab National Bank | 1,710/1,780 | SAR 1.26B | 72% | 35% | 718 |
No originators selected
Geographic Distribution
Central
35%Western
28%Eastern
22%Southern
10%Northern
5%