Loan Tape Intake
SRC portfolios, LTFR pipeline, and direct originator submissions
SRC Own Portfolios🏛️
4
LTFR Pipeline🔄
5
Direct Submissions📥
3
Accepted / Pooled✅
5
Loans in Pipeline📊
28,300
SRC Own
LTFR — Pre-Approved, 4-stage lifecycle
Direct — Traditional upload, no pre-approval
12 portfolios
| Portfolio / Originator | Program | Date | Loans | Balance | DQ Score | SAMA | Mix | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
SR SRC — Own Portfolio Q1 | OWN | Feb 10, 2026 | 3,200 | SAR 2.8B | A+ (97) | 100% | 93/7 | Ready for Pooling | |
SR SRC — Own Portfolio Q4 | OWN | Jan 20, 2026 | 2,800 | SAR 2.1B | A+ (96) | 100% | 95/5 | In Pool | |
SR SRC — Acquired Batch 2025-12 | OWN | Jan 5, 2026 | 1,500 | SAR 1.1B | A (94) | 99% | 91/9 | Ready for Pooling | |
SR SRC — Acquired Batch 2025-11 | OWN | Dec 15, 2025 | 1,000 | SAR 750M | A (93) | 99% | 94/6 | In Pool | |
AR Al Rajhi Bank | LTFR | Jan 15, 2026 | 2,450 | SAR 1.8B | A+ (96) | 99% | 95/5 | Seasoning | |
SN Saudi National Bank | LTFR | Jan 12, 2026 | 1,890 | SAR 1.2B | A (91) | 97% | 92/8 | Pre-Approved | |
AB Alinma Bank | LTFR | Jan 5, 2026 | 1,560 | SAR 1.1B | A+ (95) | 99% | 94/6 | Offload Ready | |
SA SABB | LTFR | Jan 3, 2026 | 2,200 | SAR 1.6B | B+ (85) | 92% | 96/4 | Seasoning | |
BJ Bank Al Jazira | LTFR | Feb 8, 2026 | 1,400 | SAR 980M | A (90) | 96% | 90/10 | Purchased | |
RB Riyad Bank | DIRECT | Jan 10, 2026 | 3,100 | SAR 2.4B | B+ (78) | 88% | 97/3 | Under Review | |
BS BSF | DIRECT | Dec 28, 2025 | 1,340 | SAR 920M | B (82) | 89% | 98/2 | Rejected | |
AN Arab National Bank | DIRECT | Dec 25, 2025 | 1,780 | SAR 1.3B | A (88) | 95% | 93/7 | Accepted |
Murabaha
Ijara